|
2024 Incidents |
Jan | 83 |
Feb | 64 |
Mar | 40 |
Apr | 40 |
May | 49 |
Jun | 46 |
Jul | 62 |
Aug | 57 |
Sep | 45 |
Oct | 47 |
Nov | 50 |
Dec | 0 |
Total | 583 |
2023 Incidents |
Jan | 25 |
Feb | 43 |
Mar | 32 |
Apr | 39 |
May | 41 |
Jun | 41 |
Jul | 65 |
Aug | 46 |
Sep | 36 |
Oct | 37 |
Nov | 44 |
Dec | 47 |
Total | 496 |
Web Counters |
Website Visitors Since November 13, 2023
|
Visitors Today
Dec 07, 2024
|
|
|
|
|
|