Upcoming Events

There are currently no events
View All Events

2026 Incidents
Jan 52
Feb 50
Mar 46
Apr 53
May 74
Jun 46
Jul 58
Aug 58
Sep 55
Oct
Nov
Dec
Total 492

2025 Incidents
Jan 51
Feb 64
Mar 67
Apr 52
May 51
Jun 55
Jul 55
Aug 58
Sep 52
Oct 39
Nov 34
Dec 42
Total 620

2024 Incidents
Jan 83
Feb 64
Mar 40
Apr 40
May 49
Jun 46
Jul 62
Aug 57
Sep 45
Oct 47
Nov 50
Dec 52
Total 635

2023 Incidents
Jan 25
Feb 43
Mar 32
Apr 39
May 41
Jun 41
Jul 65
Aug 46
Sep 36
Oct 37
Nov 44
Dec 47
Total 496

Web Counters
Website Visitors
Since
November 13, 2023
340,318
Visitors Today
Oct 28, 2026
335
 
Fire District Meeting Minutes
Meeting Date Meeting Title Attachments
09/10/2026 2026 September 1
08/13/2026 2026 August 1
07/09/2026 2026 July 1
06/11/2026 2026 June 1
05/14/2026 2026 May 1
04/09/2026 2026 April 1
03/12/2026 2026 March 1
02/12/2026 2026 February 1
01/08/2026 2026 January 1
01/08/2026 2026 January Organizational Meeting 1
12/29/2025 2025 Year End 1
12/11/2025 2025 December 1
11/13/2025 2025 November 1
10/14/2025 2025 October Public Budget Hearing 1
10/14/2025 2025 October 1
09/11/2025 2025 September 1
08/14/2025 2025 August 1
07/10/2025 2025 July 1
06/12/2025 2025 June 1
05/08/2025 2025 May 1
04/10/2025 2025 April 1
03/13/2025 2025 March 1
02/13/2025 2025 February 1
01/16/2025 2025 January 1
01/16/2025 2025 January Organizational Meeting 1
12/27/2024 2024 Year End 1
12/12/2024 2024 December 1
11/14/2024 2024 November 1
10/15/2024 2024 October Public Budget Hearing 1
10/15/2024 2024 October 1
09/12/2024 2024 September 1
08/08/2024 2024 August 1
07/11/2024 2024 July 1
06/13/2024 2024 June 1
05/09/2024 2024 May 1
04/18/2024 2024 April 1
03/14/2024 2024 March Special Meeting 1
03/07/2024 2024 March 1
02/08/2024 2024 February 1
01/11/2024 2024 January 1
01/11/2024 2024 January Organizational Meeting Minutes 1
12/27/2023 2023 Year End 1
12/14/2023 2023 December 1
11/16/2023 2023 November 1
10/17/2023 2023 October 1
10/17/2023 2023 October Public Budget Hearing 1
09/13/2023 2023 September 1
08/10/2023 2023 August 1
07/13/2023 2023 July 1
06/08/2023 2023 June 1
05/11/2023 2023 May 1
04/13/2023 2023 April 1
03/09/2023 2023 March 1
02/09/2023 2023 February 1
01/12/2023 2023 January 1
01/12/2023 2023 January Organizational Meeting 1
Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
Sennett Volunteer Fire Department
3526 Franklin Street Road
Auburn, New York 13021
Emergency Dial 911
Non-Emergency: 315-252-3993
Station Fax: 315-252-6047
E-mail: info@sennettfire.com
Copyright © 2026 Firehouse Solutions (A Service of Technology Reflections, Inc.)